Customers
Below is a partial list of Ternion’s valued customers, both past and present.
U.S. Government
U.S. Air Force | Air Force Air Armament Center (AAC, formerly AAC/XR), Eglin AFB |
U.S. Air Force | Air Force Agency for Modeling and Simulation (AFAMS) |
U.S. Air Force | Air Force Wargaming Institute (AFWI), Maxwell-Gunter AFB |
U.S. Air Force | Air Force Research Laboratory, Air Vehicles Directorate (AFRL/RB), Wright-Patterson AFB |
U.S. Air Force | Air Force Research Laboratory, Directed Energy Directorate (AFRL/RD), Kirtland AFB |
U.S. Air Force | |
U.S. Air Force | Air Force Research Laboratory, Sensors Directorate (AFRL/RY), Wright-Patterson AFB |
U.S. Air Force | 96 Communication Group (CG), 46th Test Wing, Eglin AFB |
U.S. Air Force | 505 Training Squadron (505 TRS), Hurlburt Field |
U.S. Air Force | National Air and Space Intelligence Center (NASIC) |
U.S. Air Force | Simulation and Analysis Facility (SimAF) |
U.S. Air Force | Space Command (AFSPC) |
U.S. Air Force | Transformation Center, Langley AFB |
U.S. Army | Aviation and Missile Command (AMCOM) |
U.S. Army | Program Executive Office, Simulation, Training and Instrumentation (PEO STRI) |
U.S. Army | Space & Missile Defense Command (USASMDC) |
U.S. DoD | Defense Modeling & Simulation Office (DMSO) |
U.S. DoD | Missile and Space Intelligence Center (MSIC), Defense Intelligence Agency (DIA), Redstone Arsenal |
U.S. DoD | U.S. Strategic Command (USSTRATCOM) |
U.S. Marine Corps | Modeling & Simulation Management Office (MCMSMO) |
U.S. Marine Corps | Reserves |
U.S. Marine Corps | US Marine Corps Systems Command (MARCORSYSCOM) |
U.S. Navy | Naval Surface Warfare Center Dahlgren Division (NSWCDD) |
U.S. Navy | Space and Naval Warfare Systems Command (SPAWAR) |
U.S. Navy | Naval Supply Systems Command (NAVSUP) Federal Aviation Administration (FAA) |
U.S. Corporations
AEgis Technologies Group, Inc. |
The Boeing Company |
Booz Allen Hamilton |
CACI International Inc. |
CG2, Inc., a Quantum3D® company |
Charles River Analytics, Inc. |
COLSA Corporation |
Dynetics, Inc. |
General Dynamics Advanced Information Systems (GD-AIS) |
Georgia Institute of Technology (Georgia Tech) |
Institute for Scientific Research, Inc. (ISR) |
International Game Technology PLC (IGT) |
Johns Hopkins University Applied Physics Lab |
Lockheed Martin Corporation |
The MITRE Corporation |
Northrop Grumman Corporation |
Parsons Corporation |
Radiance Technologies, Inc. |
Raytheon Technologies Corporation |
Science Applications International Corporation (SAIC) |
Saab Sensis Corporation |
SPARTA Inc. AESO, a Parsons Company |
Systems & Technology Research |
International Government
South Korea | Agency for Defense Development (ADD) |
Belgium | Belgium Armed Forces Royal Defence College (RDC) |
Canada | Communications Research Centre |
United Kingdom | Defence Science and Technology Laboratory (Dstl) |
Finland | Finnish Defence Forces Technical Research Centre (PVTT) |
Finland | Finnish Naval Research Institute (FNRI) |
Sweden | FMV, Swedish Defence Materiel Administration |
Sweden | FOI (Swedish Defence Agency) |
France | French Air Force |
France | French Army |
Greece | Hellenic Air Force |
Germany | HQ AIRNORTH, Ramstein Air Base |
India | Indian Armoured Corps Centre and School |
India | Indian Army Air Defense College |
Israel | Israeli Air Force |
Italy | Italian Air Force Comando Operativo Forze Aeree (COFA) |
The Netherlands | NCI Agency (NCIA) (formerly NC3A) |
Multinational | NATO Combined Air Operations Centres (CAOC) |
Belgium | NATO Programming Centre (NPC) |
Poland | PIT-RADWAR S.A. |
Taiwan | Republic of China Air Force (ROCAF) |
South Korea | Republic of Korea Air Force |
Spain | Spanish Navy Operations Research Laboratory |
Sweden | Swedish Air Force |
Sweden | FOI Swedish Defence Research Agency |
Taiwan | Taiwan Military, Chung-Shan Institute of Science and Technology |
The Netherlands | TNO Defence, Security and Safety |
United Arab Emirates | UAE Air Force |
United Kingdom | UK Joint Force Air Component (UK JFAC) |
United Kingdom | UK Ministry of Defence (MoD) |
International Corporations
Turkey | Aselsan A.S. |
United Kingdom | BAE Systems Advanced Technology Centres – Sowerby Research Centre |
United Kingdom | BAE Systems (C4ISR) |
United Kingdom | BAE Systems (Defence Systems) |
United Kingdom | BAE Systems (Military Aircraft) |
Taiwan (R.O.C.) | DBS Technology Ltd. |
France | EADS Systems & Defence Electronics |
Taiwan | Formosa Scientific, Inc. |
Spain | Indra Sistemas, S.A. |
Finland | Insta DefSec Oy |
India | Integrated Digital Systems (IDS) |
Japan | Komatsu Ltd. |
United Kingdom | MBDA, UK |
France | MBDA, France |
Japan | Mitsubishi Electric Corporation (MELCO) |
Japan | Mitsubishi Precision Co., LTD. (MPC) |
Italy | Page Europa S.p.A. |
United Kingdom | QinetiQ Ltd. |
Sweden | Saab AB |
Sweden | Sjoland & Thyselius |
United Kingdom | Smiths Aerospace (Europe), Electronic Division |
United Kingdom | Thales Air Defence |
United Kingdom | Thales Training & Simulation Ltd.(TTS) |
Turkey | Turkish Aerospace Industries, Inc. |
Singapore | Ubiquitous M&S System |
Finland | VTT Technical Research Centre |